AI Outages Report — April 2026
Based on community-submitted reports on DownForAI · Updated hourly
154
Community Reports
▲ 633% vs prev month
40
Services Affected
41
Countries
Most Reported Services
| Rank | Service | Reports | Share |
|---|---|---|---|
| 🥇 | Civitai | 27 | 18% |
| 🥈 | OpenAI | 27 | 18% |
| 🥉 | GitHub Copilot | 15 | 10% |
| #4 | Voicemod | 11 | 7% |
| #5 | NVIDIA NIM | 9 | 6% |
| #6 | Ollama | 8 | 5% |
| #7 | Google Gemini | 8 | 5% |
| #8 | Anthropic | 6 | 4% |
| #9 | Devin (Cognition) | 3 | 2% |
| #10 | Krea AI | 3 | 2% |
Report Type Breakdown
Complete Outage
115 (75%)
Slow / Degraded
17 (11%)
Login Issues
10 (6%)
API Errors
8 (5%)
Other
4 (3%)
Geographic Distribution
US42 reports
DE16 reports
GB11 reports
BR7 reports
CA7 reports