AI Outages Report — April 2026
Based on community-submitted reports on DownForAI · Updated hourly
146
Community Reports
39
Services Affected
39
Countries
Most Reported Services
| Rank | Service | Reports | Share |
|---|---|---|---|
| 🥇 | OpenAI | 27 | 18% |
| 🥈 | Civitai | 27 | 18% |
| 🥉 | GitHub Copilot | 15 | 10% |
| #4 | Ollama | 8 | 5% |
| #5 | Google Gemini | 8 | 5% |
| #6 | NVIDIA NIM | 8 | 5% |
| #7 | Anthropic | 6 | 4% |
| #8 | Voicemod | 6 | 4% |
| #9 | Groq | 3 | 2% |
| #10 | LMArena | 3 | 2% |
Report Type Breakdown
Complete Outage
110 (75%)
Slow / Degraded
16 (11%)
API Errors
8 (5%)
Login Issues
8 (5%)
Other
4 (3%)
Geographic Distribution
US39 reports
DE16 reports
GB11 reports
BR7 reports
ES7 reports