AI Outages Report — June 2026
Based on community-submitted reports on DownForAI · Updated hourly
385
Community Reports
▲ 52% vs prev month
90
Services Affected
56
Countries
Most Reported Services
| Rank | Service | Reports | Share |
|---|---|---|---|
| 🥇 | Chub AI | 58 | 15% |
| 🥈 | Ollama | 38 | 10% |
| 🥉 | SpicyChat AI | 30 | 8% |
| #4 | Civitai | 26 | 7% |
| #5 | Chai AI | 20 | 5% |
| #6 | HiWaifu | 19 | 5% |
| #7 | Devin (Cognition) | 11 | 3% |
| #8 | Google Gemini | 11 | 3% |
| #9 | OpenAI | 10 | 3% |
| #10 | Microsoft Copilot | 8 | 2% |
Report Type Breakdown
Complete Outage
384 (100%)
Login Issues
1 (0%)
Geographic Distribution
US160 reports
DE27 reports
GB27 reports
IN22 reports
CA13 reports