AI Outages Report — September 2026
Based on community-submitted reports on DownForAI · Updated hourly
343
Community Reports
▲ 8% vs prev month
66
Services Affected
43
Countries
Most Reported Services
| Rank | Service | Reports | Share |
|---|---|---|---|
| 🥇 | Chai AI | 158 | 46% |
| 🥈 | DeepSeek | 18 | 5% |
| 🥉 | JanitorAI | 17 | 5% |
| #4 | ChatGPT | 13 | 4% |
| #5 | OpenAI | 11 | 3% |
| #6 | Chub AI | 10 | 3% |
| #7 | Kiro | 8 | 2% |
| #8 | HiWaifu | 8 | 2% |
| #9 | Ollama | 7 | 2% |
| #10 | Voicemod | 6 | 2% |
Report Type Breakdown
Complete Outage
339 (99%)
Other
2 (1%)
Slow / Degraded
1 (0%)
API Errors
1 (0%)
Geographic Distribution
US154 reports
GB37 reports
DE25 reports
IN19 reports
NL14 reports