AI Outages Report — October 2026
Based on community-submitted reports on DownForAI · Updated hourly
20
Community Reports
▼ 94% vs prev month
8
Services Affected
10
Countries
Most Reported Services
| Rank | Service | Reports | Share |
|---|---|---|---|
| 🥇 | Chai AI | 11 | 55% |
| 🥈 | DeepSeek | 3 | 15% |
| 🥉 | Cline | 1 | 5% |
| #4 | Devin (Cognition) | 1 | 5% |
| #5 | LMArena | 1 | 5% |
| #6 | Adobe Firefly | 1 | 5% |
| #7 | Ollama | 1 | 5% |
| #8 | Character.AI | 1 | 5% |
Report Type Breakdown
Complete Outage
18 (90%)
Login Issues
2 (10%)
Geographic Distribution
US7 reports
FR4 reports
DE2 reports
JP1 reports
QA1 reports